We are happy to send you a complimentary ring sizer so that you can easily measure your ring size at home. Ring sizers shipped to the US and Canada will arrive within five to seven business days and delivery time to Australia may take longer.
Request Ring SizerIf you would like to measure your ring size immediately, print out our simple Ring Sizing Guide. Before you print the guide, be sure to check that page scaling is set to "none" on your print dialog box.
Use the Ring Sizing Guide to measure a ring you have at home by placing the ring over the size circles until it matches the inside edge of your ring. Make sure the ring you use fits the exact finger (and hand) the you are purchasing the ring for.
To create your own ring sizer, start by cutting out the ring sizer. Wrap the ring sizer snugly around the widest part of the intended finger so that the numbers are visible to you, and insert the pointed end through the slit you made in the sizer. Make note of the number that lines up with the slit, this is your ring size!
Download the Ring Sizing GuideAll Danir Jewelry rings are specified in standard EU sizes. View the conversion chart to see how EU sizes map to finger circumference, as well as how EU sizes convert to Us, Canada, Australia other countries.
View the International Ring Size ChartInside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
---|---|---|---|---|---|---|---|
IN | MM | ||||||
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
1.77 | 44.8 | 3.25 | F 3/4 | 44.625 | 14.25 | --- | 4.625 |
1.79 | 45.5 | 3.5 | G 1/4 | 45.25 | 14.5 | 5 | 5.25 |
1.82 | 46.1 | 3.75 | H | 45.875 | 14.75 | 6 | 5.875 |
1.84 | 46.8 | 4 | H 1/2 | 46.5 | 15 | 7 | 6.5 |
1.87 | 47.4 | 4.25 | I | 47.125 | 15.25 | --- | 7.125 |
1.89 | 48 | 4.5 | I 1/2 | 47.75 | 15.5 | 8 | 7.75 |
1.92 | 48.7 | 4.75 | J 1/4 | 48.375 | --- | --- | 8.375 |
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.97 | 50 | 5.25 | K 1/4 | 49.625 | 16 | --- | 9.625 |
1.99 | 50.6 | 5.5 | L | 50.25 | 16.25 | 10 | 10.25 |
2.02 | 51.2 | 5.75 | L 1/4 | 50.875 | --- | 11 | 10.875 |
2.04 | 51.9 | 6 | M | 51.5 | 16.5 | 12 | 11.5 |
2.07 | 52.5 | 6.25 | M 1/2 | 52.125 | 16.75 | --- | 12.125 |
2.09 | 53.1 | 6.5 | N | 52.75 | 17 | 13 | 12.75 |
2.12 | 53.8 | 6.75 | N 1/2 | 53.375 | --- | --- | 13.375 |
2.14 | 54.4 | 7 | O | 54 | 17.25 | 14 | 14 |
2.17 | 55.1 | 7.25 | O 1/2 | 54.625 | 17.5 | --- | 14.625 |
2.19 | 55.7 | 7.5 | P | 55.25 | 17.75 | 15 | 15.25 |
2.22 | 56.3 | 7.75 | P 1/2 | 55.875 | --- | --- | 15.875 |
2.24 | 57 | 8 | Q | 56.5 | 18 | 16 | 16.5 |
2.27 | 57.6 | 8.25 | Q 1/2 | 57.125 | 18.25 | --- | 7.125 |
2.29 | 58.3 | 8.5 | Q 3/4 | 57.75 | 18.5 | 17 | 17.75 |
2.32 | 58.9 | 8.75 | R 1/4 | 58.375 | 18.75 | --- | 18.375 |
2.34 | 59.5 | 9 | R 3/4 | 59 | 19 | 18 | 19 |
2.37 | 60.2 | 9.25 | S 1/4 | 59.625 | 19.25 | --- | 19.625 |
2.39 | 60.8 | 9.5 | S 3/4 | 60.25 | 19.5 | 19 | 20.25 |
2.42 | 61.4 | 9.75 | T 1/4 | 60.875 | 19.75 | --- | 20.875 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
2.52 | 64 | 10.75 | V 1/4 | 63.375 | --- | --- | 23.375 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
2.57 | 65.3 | 11.25 | W 1/4 | 64.625 | --- | --- | 24.625 |
2.59 | 65.9 | 11.5 | W 3/4 | 65.25 | 21 | 24 | 25.25 |
2.62 | 66.6 | 11.75 | X 1/4 | 65.875 | --- | --- | 25.875 |
2.65 | 67.2 | 12 | Y | 66.5 | 21.25 | 25 | 26.5 |
2.68 | 68.1 | 12.25 | Y 1/2 | 67.125 | 21.5 | --- | 27.125 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
2.72 | 69.1 | 12.75 | Z + 1/2 | 68.375 | --- | --- | 28.375 |
2.75 | 69.7 | 13 | Z + 1 | 69 | 22 | 27 | 29 |
Our customer service executive will contact you